| Event Information: | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Event: | 113th Boston Marathon 2009 | |||||||||
| Runner: | Michael Danko | |||||||||
| Latest Results: | ||||||||||
| ||||||||||
All times are unofficial. Times may vary in post race official results.
"Swim 2.4 miles, bike 112 miles, run 26.2 miles, brag for the rest of your life."
| Event Information: | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Event: | 113th Boston Marathon 2009 | |||||||||
| Runner: | Michael Danko | |||||||||
| Latest Results: | ||||||||||
| ||||||||||
All times are unofficial. Times may vary in post race official results.
0 comments:
Post a Comment