
I want to send a big congrats to all those who raced in the Ironman Louisville yesterday. Also a big shout out to Todd for a job well done.
Aug 2008-286.88 miles
Miles | Time | |
68.95 | 8:19:40 | |
% change | ||
Week 1 | 50.67 | |
Week 2 | 51.2 | 1% |
Week 3 | 55.02 | 7% |
Week 4 | 60.56 | 9% |
Week 5 | 62.25 | 3% |
Week 6 | 81.07 | 23% |
Week 7 | 45.25 | -79% |
Week 8 | 68.95 | 34% |
Total | 474.97 |
1 comment:
Great run..Love, Mom
Post a Comment