Sorry for the late post this week. All is well with the training. I did a solid 21 last Sunday. That makes five 20 plus mile runs for this training period. I probably do 13-15 miles this weekend and then I will begin to taper through the month of October. Make sure you keep up with my racing for recovery cause.
Miles | Time | ||
75.17 | 9:05:43 | ||
Distance | % change | Time (hours) | |
Week 1 | 50.67 | 6:13:19 | |
Week 2 | 51.2 | 1% | 6:24:21 |
Week 3 | 55.02 | 7% | 6:42:22 |
Week 4 | 60.56 | 9% | 7:10:09 |
Week 5 | 62.25 | 3% | 7:24:52 |
Week 6 | 81.07 | 23% | 9:35:30 |
Week 7 | 45.25 | -79% | 5:23:18 |
Week 8 | 68.95 | 34% | 8:19:40 |
Week 9 | 73.1 | 6% | 8:55:56 |
Week 10 | 65.62 | -11% | 7:54:05 |
Week 11 | 75.17 | 13% | 9:05:43 |
Total | 688.86 |
1 comment:
Good running....GOD Speed....Love,Mom
Post a Comment