| Miles | Time | |
| 66.52 | 7:54:33 | |
| % change | ||
| Week 1 | 45.52 | |
| Week 2 | 51.54 | 4% |
| Week 3 | 65.11 | 1% |
| Week 4 | 70.62 | -6% |
| Week 5 | 74.27 | 24% |
| Week 6 | 66.52 | -17% |
Saturday, February 06, 2010
Boston Week #6
Another week down. Was able to get 66 miles in for the week. No real long run this week due to the snow. I was able to get a 13 and 11 mile run in. I have updated the training log. Enjoy the snow and be safe.
Subscribe to:
Post Comments (Atom)


0 comments:
Post a Comment