Two weeks until race day.
I have a mystery pain on my right quad. It does not hurt when I run it feels like a pulled it or it is really tight. There is no real pain just feels tight. This is why I hate tapering you begin to notice the slightest tweak or pain. I am feeling good so I am going to enjoy my next two weeks of tapering.
As for the Marine Corps Marathon I am trying to break 3 hours and i want to try and run 2:55. This will get me an automatic entry into the NYC Marathon. Just a thought.
Weekly Totals
Miles | Time | |||
45.54 | 5:22:38 | |||
Distance | % change | Time (hours) | ||
Week 1 | 50.67 | 6:13:19 | ||
Week 2 | 51.2 | 1% | 6:24:21 | |
Week 3 | 55.02 | 7% | 6:42:22 | |
Week 4 | 60.56 | 9% | 7:10:09 | |
Week 5 | 62.25 | 3% | 7:24:52 | |
Week 6 | 81.07 | 23% | 9:35:30 | |
Week 7 | 45.25 | -79% | 5:23:18 | |
Week 8 | 68.95 | 34% | 8:19:40 | |
Week 9 | 73.1 | 6% | 8:55:56 | |
Week 10 | 65.62 | -11% | 7:54:05 | |
Week 11 | 75.17 | 13% | 9:05:43 | |
Week 12 | 87.71 | 14% | 10:30:13 | |
Week 13 | 59.04 | -49% | 6:56:53 | |
Week 14 | 45.54 | -30% | 5:22:38 | Taper Week 1 |
Total | 881.15 |
No comments:
Post a Comment