Miles | Time | |||
7.52 | 0:54:57 | |||
Distance | % change | Time (hours) | ||
Week 1 | 44.37 | 5:27:46 | ||
Week 2 | 49.59 | 11% | 6:07:21 | |
Week 3 | 50.16 | 1% | 6:15:34 | |
Week 4 | 46.04 | -9% | 5:44:26 | |
Week 5 | 24.68 | -87% | 3:09:39 | Sick |
Week 6 | 53.15 | 54% | 6:44:48 | |
Week 7 | 63.55 | 16% | 8:07:16 | |
Week 8 | 54.19 | -17% | 6:58:40 | |
Week 9 | 64.7 | 16% | 8:12:59 | |
Week 10 | 56.4 | -15% | 7:10:55 | |
Week 11 | 74.41 | 24% | 9:39:08 | |
Week 12 | 55.24 | -35% | 7:06:35 | Easter Sunday. |
Week 13 | 58.34 | 5% | 7:19:02 | |
Week 14 | 42.32 | -38% | 5:20:33 | Taper Week 1 |
Week 15 | 25.11 | -69% | 5:03:52 | Taper Week 2 |
Week 16 | 7.52 | -234% | 0:54:57 | Taper Week 3 |
Total | 769.77 |
Thursday, April 17, 2008
Count Down is ON!!!!
Well today was my last run until Boston. I took it really easy this week and only did like 8 miles. I used my days off to rest. I am ready. The best way to describe it is like a drag race car on the line waiting for green. I feel rested and ready to go. People ask what I want to run. I would love to go sub 3 hours and even better I would like to beat my man Lance. Either way I am going to have fun and enjoy the race. My bib number is 4489.
Subscribe to:
Post Comments (Atom)
2 comments:
Hello. This post is likeable, and your blog is very interesting, congratulations :-). I will add in my blogroll =). If possible gives a last there on my blog, it is about the OLED, I hope you enjoy. The address is http://oled-brasil.blogspot.com. A hug.
Post a Comment