My Race Report
Category | Number Entered | Number Started | Number Finished | Percent Finished |
Runners | ||||
all | 25283 | 22375 | 21963 | 98.2% |
male | 14844 | 13263 | 13028 | 98.2% |
female | 10439 | 9112 | 8935 | 98.1% |
Wheelchairs | ||||
all | 18 | 16 | 16 | 100.0% |
male | 13 | 12 | 12 | 100.0% |
female | 5 | 4 | 4 | 100.0% |
Handcycles | ||||
all | 18 | 12 | 12 | 100.0% |
male | 14 | 11 | 11 | 100.0% |
female | 4 | 1 | 1 | 100.0% |
Runners by Age Group | ||||
Open 18-39 | ||||
all | 11109 | 9791 | 9592 | 98.0% |
male | 5351 | 4780 | 4684 | 98.0% |
female | 5758 | 5011 | 4908 | 97.9% |
Masters 40-49 | ||||
all | 8676 | 7711 | 7624 | 98.9% |
male | 5219 | 4690 | 4644 | 99.0% |
female | 3457 | 3021 | 2980 | 98.6% |
Veterans 50-59 | ||||
all | 4227 | 3762 | 3682 | 97.9% |
male | 3192 | 2854 | 2799 | 98.1% |
female | 1035 | 908 | 883 | 97.3% |
Seniors 60-69 | ||||
all | 1134 | 989 | 955 | 96.6% |
male | 958 | 829 | 801 | 96.6% |
female | 176 | 160 | 154 | 96.3% |
70 & Over | ||||
all | 137 | 122 | 110 | 90.2% |
male | 124 | 110 | 100 | 90.9% |
female | 13 | 12 | 10 | 83.3% |
Runners by Sub Group | ||||
Visually Impaired | ||||
all | 19 | 17 | 17 | 100.0% |
male | 15 | 15 | 15 | 100.0% |
female | 4 | 2 | 2 | 100.0% |
Mobility Impaired Aided | ||||
all | 12 | 12 | 10 | 83.3% |
male | 8 | 8 | 7 | 87.5% |
female | 4 | 4 | 3 | 75.0% |
Mobility Impaired Unaided | ||||
all | 0 | - | - | - |
male | 0 | - | - | - |
female | 0 | - | - | - |
Wheelchairs by Division | ||||
Open | ||||
all | 16 | 14 | 14 | 100.0% |
male | 11 | 10 | 10 | 100.0% |
female | 5 | 4 | 4 | 100.0% |
Quad | ||||
all | 2 | 2 | 2 | 100.0% |
male | 2 | 2 | 2 | 100.0% |
female | 0 | - | - | - |
Top of Page | ||||
Geographic Breakdown | ||||
US States and Territories Represented | 57 | 57 | 57 | 100.0% |
Countries of Residence Represented | 64 | 63 | 62 | 98.4% |
Countries of Citizenship Represented | 84 | 83 | 82 | 98.8% |
No comments:
Post a Comment