Did 22 miles today.
Here are the stats
Miles | Time |
|
| |
|
|
|
| |
74.41 | 9:39:08 |
|
| |
|
|
|
| |
| Distance | % change | Time (hours) | |
|
|
|
| |
Week 1 | 44.37 |
| 5:27:46 | |
Week 2 | 49.59 | 11% | 6:07:21 | |
Week 3 | 50.16 | 1% | 6:15:34 | |
Week 4 | 46.04 | -9% | 5:44:26 | |
Week 5 | 24.68 | -87% | 3:09:39 | |
Week 6 | 53.15 | 54% | 6:44:48 | |
Week 7 | 63.55 | 16% | 8:07:16 | |
Week 8 | 54.19 | -17% | 6:58:40 | |
Week 9 | 64.7 | 16% | 8:12:59 | |
Week 10 | 56.4 | -15% | 7:10:55 | |
Week 11 | 74.41 | 24% | 9:39:08 | |
|
|
|
| |
|
|
|
| |
|
|
|
| |
Total | 581.24 |
|
| |
Here are my new sneakers need to get some miles on them.
1 comment:
Post a Comment