Did my last long run today 21 miles. I stayed close to home for this run which a nice but challenging run.
Villanova is in the Sweet 16 again. Congrats. Enjoy your week more to come to about Boston as it gets closer. Join the Yahoo group to get updates on my times throughout the race.
Miles | Time | ||
65.62 | 7:49:17 | ||
Distance | % change | Time (hours) | |
Week 1 | 55.13 | 6:40:49 | |
Week 2 | 57.61 | 4% | 7:16:35 |
Week 3 | 58.23 | 1% | 7:10:02 |
Week 4 | 55.06 | -6% | 6:56:59 |
Week 5 | 72.02 | 24% | 8:48:07 |
Week 6 | 61.71 | -17% | 7:33:33 |
Week 7 | 72.61 | 15% | 8:49:46 |
Week 8 | 51.21 | -42% | 6:03:34 |
Week 9 | 76.16 | 33% | 9:15:20 |
Week 10 | 65.02 | -17% | 7:53:09 |
Week 11 | 51.69 | -26% | 6:07:35 |
Week 12 | 65.62 | 21% | 7:49:17 |
Total | 742.07 |
No comments:
Post a Comment