Sunday, March 29, 2009

Boston Week # 13

Good week of training. Did 82 miles. I have updated all the totals.

Happy Training.

Miles Time





82.08 10:02:41






Distance % change Time (hours)




Week 1 55.13
6:40:49
Week 2 57.61 4% 7:16:35
Week 3 58.23 1% 7:10:02
Week 4 55.06 -6% 6:56:59
Week 5 72.02 24% 8:48:07
Week 6 61.71 -17% 7:33:33
Week 7 72.61 15% 8:49:46
Week 8 51.21 -42% 6:03:34
Week 9 76.16 33% 9:15:20
Week 10 65.02 -17% 7:53:09
Week 11 51.69 -26% 6:07:35
Week 12 65.62 21% 7:49:17
Week 13 82.08 20% 10:02:41








Total 824.15

No comments: