Did a 15 mile run today. Was tired when I set out so I stayed close to home but still was able to get 15 in by doing a neighborhood loop a couple times. I will post totals. Happy Training.
| Miles | Time | |
| 51.21 | 6:03:34 | |
| % change | ||
| Week 1 | 55.13 | |
| Week 2 | 57.61 | 4% |
| Week 3 | 58.23 | 1% |
| Week 4 | 55.06 | -6% |
| Week 5 | 72.02 | 24% |
| Week 6 | 61.71 | -17% |
| Week 7 | 72.61 | 15% |
| Week 8 | 51.21 | -42% |
| Total | 483.58 |
1 comments:
keep up the good pace..
Post a Comment