Well week 2 of my taper is over. I am resting tomorrow and Sunday will be a nice 40-45 min run then a few easy run during the week. I am in the process of getting a domain name for this blog I will keep you posted. Enjoy your weekend.
Miles | Time | |||
31.04 | 3:48:11 | |||
Distance | % change | Time (hours) | ||
Week 1 | 50.67 | 6:13:19 | ||
Week 2 | 51.2 | 1% | 6:24:21 | |
Week 3 | 55.02 | 7% | 6:42:22 | |
Week 4 | 60.56 | 9% | 7:10:09 | |
Week 5 | 62.25 | 3% | 7:24:52 | |
Week 6 | 81.07 | 23% | 9:35:30 | |
Week 7 | 45.25 | -79% | 5:23:18 | |
Week 8 | 68.95 | 34% | 8:19:40 | |
Week 9 | 73.1 | 6% | 8:55:56 | |
Week 10 | 65.62 | -11% | 7:54:05 | |
Week 11 | 75.17 | 13% | 9:05:43 | |
Week 12 | 87.71 | 14% | 10:30:13 | |
Week 13 | 59.04 | -49% | 6:56:53 | |
Week 14 | 45.54 | -30% | 5:22:38 | Taper Week 1 |
Week 15 | 31.04 | -47% | 3:48:11 | Taper Week 2 |
Total | 912.19 |
2 comments:
LOve the picture,,,,Love.Mommy
Mike - Good luck this weekend!
Post a Comment